|
Select the Week:
| Shipments(in ,000 CWT) and Returns |
|
State
|
Shipments
|
Returns
|
| Blue Line Ship** | Actual Ship | Variation | Aug 23 Target | Transporation | FWA* | GRI |
| Colorado | 41 | 84 | 43 | 36 | | | |
| Idaho | 439 | 475 | 36 | 493 | Enough | $28.42 | $14.68 |
| Klamath | 0 | 0 | 0 | 4 | | | |
| Kansas | 0 | 0 | 0 | 78 | | | |
| Minnesota | 0 | 0 | 0 | 188 | | | |
| Wisconsin | 187 | 99 | -88 | 137 | | | |
| Washington | 374 | 377 | 3 | 401 | | $30.59 | $17.14 |
| Other | 627 | 691 | 64 | 317 | | | |
| US Totals | 1668 | 1726 | 58 | 1654 |
* FWA is for Russet Norkotahs ** Blue line shipments: US stocks on hand adjusted for decline in demand and calculated for each week by state based on 7 year average weekly shipment percentage.
| Last Week Price Summary — Russet Norkotahs |
| SKU | CO | ID | KL | KS | MN | WI | WA |
| 70's | | $25.00 | | | | | $22.00 |
| POLY 5/10 NSA | | $11.00 | | | | | $10.50 |
| Last Week Price Summary — Reds |
| SKU | WA | WI | MN | CA Kern | CA Stockton | ND |
| SXA | | | | | | |
| SXB | | | | | | |
| CTNA | | | | | | |
| CTNB | | | | | | |
| United Web Pricing — Russets |
| State | Variety | Description | Target Price | Actual Price | Next Week Target | Demand |
| Idaho | Norkotah | 50# 40 COUNT CARTON US #1 | | $25.00 | | |
| | 50# 50 COUNT CARTON US #1 | | $25.00 | | Good |
| | 50# 60 COUNT CARTON US #1 | | $25.00 | | Good |
| | 50# 70 COUNT CARTON US #1 | $1.00 | $25.00 | $201.00 | Good |
| | 50# 80 COUNT CARTON US #1 | | $25.00 | | Good |
| | 50# 90 COUNT CARTON US #1 | | $20.00 | | Good |
| | 50# 100 COUNT CARTON US #1 | | $18.00 | | Good |
| | 50# BALE POLY 5/10 SA US #1 | | $11.75 | | Good |
| | 50# BALE POLY 10/5 NSA US #1 | | $11.75 | | Good |
| | 50# BALE POLY 5/10 NSA US#1 | $2.00 | $11.00 | $202.00 | Good |
| | 50# BAG 10 OZ US #2 | | $16.00 | | Good |
| Washington | Norkotah | 50# 40 COUNT CARTON US #1 | | $22.00 | | Light |
| | 50# 50 COUNT CARTON US #1 | | $22.00 | | Light |
| | 50# 60 COUNT CARTON US #1 | | $22.00 | | Moderate |
| | 50# 70 COUNT CARTON US #1 | $7.00 | $22.00 | $207.00 | Moderate |
| | 50# 80 COUNT CARTON US #1 | | $20.00 | | Moderate |
| | 50# 90 COUNT CARTON US #1 | | $18.00 | | Moderate |
| | 50# 100 COUNT CARTON US #1 | | $17.50 | | Good |
| | 50# BALE POLY 5/10 SA US #1 | | $12.00 | | Good |
| | 50# BALE POLY 10/5 NSA US #1 | | $12.00 | | Good |
| | 50# BALE POLY 5/10 NSA US#1 | $8.00 | $10.50 | $208.00 | Good |
| | 50# BAG 10 OZ US #2 | | $10.00 | | Good |
| United Web Pricing — Reds |
| State | Variety | Description | Target Price | Actual Price | Next Week Target | Demand |

|